Usage Statistics for www.silkworth.net

Summary Period: October 2005
Generated 01-Nov-2005 11:50 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 632096
Total Files 450185
Total Pages 361880
Total Visits 55669
Total KBytes 21165038
Total Unique Sites 25360
Total Unique URLs 6090
Total Unique Referrers 11060
Total Unique User Agents 1848
. Avg Max
Hits per Hour 849 14607
Hits per Day 20390 59166
Files per Day 14522 29571
Pages per Day 11673 46778
Visits per Day 1795 2754
KBytes per Day 682743 1699419
Hits by Response Code
Code 200 - OK 450185
Code 206 - Partial Content 91810
Code 301 - Moved Permanently 326
Code 302 - Found 10818
Code 304 - Not Modified 75769
Code 400 - Bad Request 3157
Code 405 - Method Not Allowed 26
Code 416 - Requested Range Not Satisfiable 5

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 19943 3.16% 15266 3.39% 10362 2.86% 2316 4.16% 2019 7.96% 437506 2.07%
2 21599 3.42% 17010 3.78% 11350 3.14% 2296 4.12% 1959 7.72% 415581 1.96%
3 59166 9.36% 17665 3.92% 46778 12.93% 2251 4.04% 1928 7.60% 397780 1.88%
4 22578 3.57% 17607 3.91% 11682 3.23% 2351 4.22% 2034 8.02% 329996 1.56%
5 25181 3.98% 21007 4.67% 13507 3.73% 2754 4.95% 1916 7.56% 1152606 5.45%
6 24970 3.95% 21369 4.75% 14058 3.88% 2295 4.12% 1970 7.77% 1240278 5.86%
7 17041 2.70% 13539 3.01% 8395 2.32% 1881 3.38% 1546 6.10% 700236 3.31%
8 20228 3.20% 15056 3.34% 9349 2.58% 1860 3.34% 1324 5.22% 702835 3.32%
9 22269 3.52% 18230 4.05% 11838 3.27% 2149 3.86% 1379 5.44% 879943 4.16%
10 21913 3.47% 17674 3.93% 10793 2.98% 2339 4.20% 1569 6.19% 838487 3.96%
11 19394 3.07% 15039 3.34% 9047 2.50% 2260 4.06% 1602 6.32% 821369 3.88%
12 21583 3.41% 16020 3.56% 10304 2.85% 1866 3.35% 1469 5.79% 835732 3.95%
13 28488 4.51% 22478 4.99% 17344 4.79% 2385 4.28% 1653 6.52% 1160640 5.48%
14 34559 5.47% 29571 6.57% 17326 4.79% 2409 4.33% 1582 6.24% 1699419 8.03%
15 17247 2.73% 13505 3.00% 8773 2.42% 2094 3.76% 1392 5.49% 1291763 6.10%
16 40655 6.43% 16386 3.64% 31107 8.60% 2160 3.88% 1465 5.78% 675304 3.19%
17 32045 5.07% 25555 5.68% 16548 4.57% 2308 4.15% 1672 6.59% 1329916 6.28%
18 23100 3.65% 16672 3.70% 11625 3.21% 2215 3.98% 1727 6.81% 952211 4.50%
19 26453 4.18% 17277 3.84% 14986 4.14% 2637 4.74% 2034 8.02% 654036 3.09%
20 22539 3.57% 16472 3.66% 11606 3.21% 2736 4.91% 1968 7.76% 796068 3.76%
21 30484 4.82% 23798 5.29% 19906 5.50% 2402 4.31% 1957 7.72% 1090865 5.15%
22 30548 4.83% 24290 5.40% 19045 5.26% 2395 4.30% 1774 7.00% 846348 4.00%
23 22024 3.48% 17228 3.83% 11944 3.30% 2309 4.15% 1766 6.96% 1125588 5.32%
24 20275 3.21% 14772 3.28% 9959 2.75% 2127 3.82% 1765 6.96% 600015 2.83%
25 58 0.01% 44 0.01% 46 0.01% 35 0.06% 11 0.04% 874 0.00%
26 49 0.01% 36 0.01% 39 0.01% 28 0.05% 12 0.05% 797 0.00%
27 174 0.03% 156 0.03% 158 0.04% 25 0.04% 7 0.03% 3101 0.01%
28 115 0.02% 98 0.02% 100 0.03% 18 0.03% 8 0.03% 3153 0.01%
29 20 0.00% 5 0.00% 19 0.01% 6 0.01% 6 0.02% 79 0.00%
30 197 0.03% 188 0.04% 191 0.05% 3 0.01% 2 0.01% 4950 0.02%
31 7201 1.14% 6172 1.37% 3695 1.02% 933 1.68% 932 3.68% 177562 0.84%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 467 14478 2.29% 372 11540 2.56% 343 10638 2.94% 11486 356074 1.68%
1 546 16950 2.68% 423 13128 2.92% 399 12382 3.42% 18585 576134 2.72%
2 545 16923 2.68% 447 13884 3.08% 381 11819 3.27% 17386 538979 2.55%
3 543 16855 2.67% 444 13775 3.06% 352 10919 3.02% 24858 770604 3.64%
4 606 18813 2.98% 475 14725 3.27% 384 11916 3.29% 22779 706135 3.34%
5 836 25930 4.10% 618 19178 4.26% 491 15222 4.21% 24741 766982 3.62%
6 736 22845 3.61% 571 17707 3.93% 359 11138 3.08% 16998 526946 2.49%
7 1034 32066 5.07% 630 19547 4.34% 614 19047 5.26% 24266 752231 3.55%
8 1362 42248 6.68% 764 23694 5.26% 883 27378 7.57% 28664 888586 4.20%
9 1364 42297 6.69% 737 22874 5.08% 880 27287 7.54% 45663 1415548 6.69%
10 1264 39201 6.20% 668 20710 4.60% 777 24104 6.66% 40286 1248863 5.90%
11 1178 36545 5.78% 645 19995 4.44% 739 22925 6.33% 34632 1073585 5.07%
12 966 29972 4.74% 751 23285 5.17% 432 13399 3.70% 41204 1277310 6.04%
13 845 26225 4.15% 641 19882 4.42% 374 11620 3.21% 25301 784330 3.71%
14 869 26952 4.26% 679 21078 4.68% 387 11997 3.32% 24966 773936 3.66%
15 858 26606 4.21% 665 20620 4.58% 445 13803 3.81% 19717 611220 2.89%
16 824 25561 4.04% 635 19693 4.37% 401 12441 3.44% 25439 788611 3.73%
17 909 28182 4.46% 690 21399 4.75% 459 14234 3.93% 35645 1104991 5.22%
18 946 29354 4.64% 729 22606 5.02% 461 14294 3.95% 35968 1115011 5.27%
19 885 27455 4.34% 716 22219 4.94% 431 13380 3.70% 47331 1467272 6.93%
20 831 25780 4.08% 615 19088 4.24% 429 13328 3.68% 45659 1415437 6.69%
21 719 22303 3.53% 588 18257 4.06% 432 13411 3.71% 37806 1171972 5.54%
22 652 20235 3.20% 540 16760 3.72% 435 13514 3.73% 17123 530801 2.51%
23 590 18320 2.90% 469 14541 3.23% 376 11684 3.23% 16241 503479 2.38%

Top 30 of 6090 Total URLs
# Hits KBytes URL
1 131517 20.81% 1523429 7.20% /
2 56629 8.96% 15555 0.07% /webalizer/web/usage_200506.html
3 34703 5.49% 3594019 16.98% /webalizer/web/usage_200510.html
4 24278 3.84% 1813 0.01% /online/online.php
5 10952 1.73% 132772 0.63% /css/global.css
6 8242 1.30% 3489 0.02% /css/formstyle.css
7 6241 0.99% 13455 0.06% /css/boldblue2.css
8 4522 0.72% 41281 0.20% /games/game.wav
9 3950 0.62% 43029 0.20% /404.html
10 3619 0.57% 3863 0.02% /favicon.ico
11 2937 0.46% 73524 0.35% http://silkworth.net
12 2902 0.46% 161140 0.76% /webalizer/web/usage_200501.html
13 2302 0.36% 67822 0.32% /webalizer/web/usage_200509.html
14 1957 0.31% 11637 0.05% /css/silkworth.css
15 1779 0.28% 42575 0.20% /sitemap.html
16 1599 0.25% 47077 0.22% /aahistory/historyaa.html
17 1561 0.25% 6266 0.03% /webalizer/web/usage_200505.html
18 1494 0.24% 60998 0.29% /bb/contents.html
19 1386 0.22% 131738 0.62% /aa/conference_actions.html
20 1256 0.20% 46011 0.22% /aa/prayer.html
21 1173 0.19% 135246 0.64% /webalizer/web/usage_200408.html
22 1090 0.17% 32400 0.15% /silkworth/silkworth.html
23 1050 0.17% 17034 0.08% /ask_billw/Q
24 1027 0.16% 43143 0.20% /freestuff.html
25 946 0.15% 44698 0.21% /aabiography/storyauthors.html
26 818 0.13% 18255 0.09% /SiteSearch.html
27 722 0.11% 21184 0.10% /music/througheagleeyes.mid
28 662 0.10% 12132 0.06% /info/meetingnchat.html
29 640 0.10% 26064 0.12% /magazine_newspaper/
30 610 0.10% 2011 0.01% /webalizer/web/

Top 10 of 6090 Total URLs By KBytes
# Hits KBytes URL
1 34703 5.49% 3594019 16.98% /webalizer/web/usage_200510.html
2 131517 20.81% 1523429 7.20% /
3 198 0.03% 723673 3.42% /mp3/joe-charlie-bb-study/01aahistory1.mp3
4 116 0.02% 674007 3.18% /mp3/joe-charlie-bb-study/25_4th_step4.mp3
5 103 0.02% 524516 2.48% /mp3/joe-charlie-bb-study/18how_it_works1.mp3
6 90 0.01% 518568 2.45% /mp3/joe-charlie-bb-study/19how_it_works2.mp3
7 101 0.02% 481922 2.28% /mp3/joe-charlie-bb-study/22_4th_step2.mp3
8 108 0.02% 457977 2.16% /mp3/joe-charlie-bb-study/26_4th_step_list_of_fears.mp3
9 79 0.01% 401496 1.90% /mp3/joe-charlie-bb-study/08bills_story1.mp3
10 75 0.01% 388846 1.84% /mp3/joe-charlie-bb-study/27_4th_step_sex_list.mp3

Top 10 of 1818 Total Entry Pages
# Hits Visits URL
1 131517 20.81% 22178 40.51% /
2 34703 5.49% 4349 7.94% /webalizer/web/usage_200510.html
3 3950 0.62% 1309 2.39% /404.html
4 1386 0.22% 1160 2.12% /aa/conference_actions.html
5 1256 0.20% 824 1.51% /aa/prayer.html
6 1779 0.28% 688 1.26% /sitemap.html
7 1173 0.19% 590 1.08% /webalizer/web/usage_200408.html
8 24278 3.84% 588 1.07% /online/online.php
9 1027 0.16% 581 1.06% /freestuff.html
10 1599 0.25% 566 1.03% /aahistory/historyaa.html

Top 10 of 1882 Total Exit Pages
# Hits Visits URL
1 131517 20.81% 21368 38.92% /
2 24278 3.84% 7039 12.82% /online/online.php
3 34703 5.49% 4301 7.83% /webalizer/web/usage_200510.html
4 3950 0.62% 1539 2.80% /404.html
5 1386 0.22% 1137 2.07% /aa/conference_actions.html
6 2902 0.46% 668 1.22% /webalizer/web/usage_200501.html
7 610 0.10% 456 0.83% /webalizer/web/
8 1779 0.28% 446 0.81% /sitemap.html
9 1256 0.20% 412 0.75% /aa/prayer.html
10 1494 0.24% 395 0.72% /bb/contents.html

Top 30 of 25360 Total Sites
# Hits Files KBytes Visits Hostname
1 56494 8.94% 56494 12.55% 0 0.00% 5 0.01% 69.93.221.87
2 25728 4.07% 25728 5.71% 4234 0.02% 36 0.06% 64.193.62.232
3 24457 3.87% 19288 4.28% 800047 3.78% 686 1.23% 24.167.190.117
4 14065 2.23% 14061 3.12% 8940 0.04% 116 0.21% 69.46.27.58
5 10116 1.60% 10113 2.25% 253283 1.20% 32 0.06% 213.203.193.163
6 8949 1.42% 8756 1.94% 435000 2.06% 2 0.00% 65.188.2.74
7 7290 1.15% 7290 1.62% 0 0.00% 33 0.06% 69.28.242.87
8 6862 1.09% 6862 1.52% 13046 0.06% 134 0.24% 69.50.168.130
9 6552 1.04% 2365 0.53% 29227 0.14% 40 0.07% 67.163.16.160
10 5380 0.85% 5288 1.17% 166906 0.79% 1 0.00% 65.19.150.223
11 5268 0.83% 5268 1.17% 128958 0.61% 74 0.13% 65.125.227.163
12 5077 0.80% 4936 1.10% 150204 0.71% 1 0.00% 64.127.124.138
13 5040 0.80% 4907 1.09% 146748 0.69% 2 0.00% 63.203.65.217
14 4619 0.73% 4553 1.01% 423358 2.00% 4 0.01% 66.23.198.22
15 4542 0.72% 4542 1.01% 4 0.00% 29 0.05% 217.159.201.159
16 3111 0.49% 0 0.00% 945 0.00% 2 0.00% 85.21.71.86
17 2970 0.47% 2970 0.66% 74138 0.35% 27 0.05% 67.18.98.36
18 2747 0.43% 2747 0.61% 68922 0.33% 0 0.00% 216.195.34.165
19 2746 0.43% 2746 0.61% 74140 0.35% 14 0.03% 69.9.32.1
20 2737 0.43% 2736 0.61% 6788 0.03% 146 0.26% 148.244.150.52
21 2672 0.42% 2560 0.57% 19238 0.09% 291 0.52% 69.25.102.254
22 2488 0.39% 2439 0.54% 73739 0.35% 45 0.08% 65.214.44.198
23 2268 0.36% 2268 0.50% 261757 1.24% 566 1.02% 66.246.218.107
24 2122 0.34% 2122 0.47% 224843 1.06% 10 0.02% 209.160.72.33
25 2010 0.32% 1969 0.44% 153300 0.72% 27 0.05% 66.249.66.167
26 1984 0.31% 1984 0.44% 213809 1.01% 646 1.16% 200.79.91.5
27 1855 0.29% 1855 0.41% 46808 0.22% 497 0.89% 218.25.251.168
28 1797 0.28% 1611 0.36% 60341 0.29% 130 0.23% 207.46.98.64
29 1699 0.27% 1699 0.38% 44484 0.21% 45 0.08% 159.18.147.164
30 1646 0.26% 1560 0.35% 119246 0.56% 15 0.03% 66.249.66.82

Top 10 of 25360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 745 0.12% 520 0.12% 976037 4.61% 6 0.01% 24.10.233.30
2 24457 3.87% 19288 4.28% 800047 3.78% 686 1.23% 24.167.190.117
3 8949 1.42% 8756 1.94% 435000 2.06% 2 0.00% 65.188.2.74
4 4619 0.73% 4553 1.01% 423358 2.00% 4 0.01% 66.23.198.22
5 79 0.01% 79 0.02% 344235 1.63% 0 0.00% 212.143.22.168
6 100 0.02% 96 0.02% 335754 1.59% 1 0.00% 69.42.16.187
7 267 0.04% 208 0.05% 330375 1.56% 4 0.01% 192.132.24.81
8 195 0.03% 194 0.04% 307379 1.45% 4 0.01% 67.183.116.179
9 2268 0.36% 2268 0.50% 261757 1.24% 566 1.02% 66.246.218.107
10 10116 1.60% 10113 2.25% 253283 1.20% 32 0.06% 213.203.193.163

Top 30 of 11060 Total Referrers
# Hits Referrer
1 109720 17.36% - (Direct Request)
2 7140 1.13% http://www.photo-et-video-porno.com/tgp.php
3 3968 0.63% http://arnage.ftphost.net/members/porno.html
4 3968 0.63% http://gregory.linux-dude.com/site/gay.html
5 3968 0.63% http://seesky.idlegames.com/pics/porno.html
6 3968 0.63% http://trav.idleplay.net/files/rape.html
7 3967 0.63% http://hydroponic.bsd.st/en/mature.html
8 3967 0.63% http://mooden.game-host.org/content/girls.html
9 3967 0.63% http://private.mygamesite.net/members/nudecelebs.html
10 3967 0.63% http://sharon.myftpsite.net/pictures/fuck.html
11 3967 0.63% http://zapara.ysdn.org/site/zoo.html
12 3965 0.63% http://daisy.dynaccess.de/files/mature.html
13 3964 0.63% http://ushat.dynxs.de/members/hentai.html
14 3933 0.62% http://mutata.twadsl.com/data/nudecelebs.html
15 3379 0.53% http://scuko.dnip.net/content/incest.html
16 3352 0.53% http://www.google.com/search
17 2731 0.43% http://www.roboseek.com
18 2565 0.41% http://arnold.linux-dude.net/img/zoo.html
19 2358 0.37% http://imlab.ru/
20 2142 0.34% http://dad-daughter.us/
21 2100 0.33% http://collect.sarsites.ru
22 1995 0.32% http://virgin-daughter-rape.incest-family.net/
23 1842 0.29% http://www.txcomm.net/
24 1779 0.28% http://www.particonstitutionnel.net/
25 1740 0.28% http://www.mailrules.de/
26 1733 0.27% http://www.demi-moore-striptease-angebot.info/
27 1727 0.27% http://www.malerfachbetrieb-maler-malen-streich-anstreichen.info/
28 1725 0.27% http://www.radioknackpunkt.de/
29 1719 0.27% http://www.souvent.com/
30 1717 0.27% http://incest-video.black-white.us/

Top 20 of 3134 Total Search Strings
# Hits Search String
1 78 1.54% bill w.
2 67 1.32% golden apples
3 67 1.32% third step prayer
4 57 1.13% sobriety calculator
5 50 0.99% aa history
6 46 0.91% silkworth
7 44 0.87% history of alcoholics anonymous
8 43 0.85% prescription
9 43 0.85% seventh step prayer
10 33 0.65% aa sponsorship
11 32 0.63% silkworth.net
12 26 0.51% aa prayers
13 25 0.49% dr. bob
14 25 0.49% prevention of alcoholism
15 25 0.49% washingtonians
16 22 0.43% bill w
17 21 0.41% alcoholics anonymous hong kong
18 19 0.38% alcoholics anonymous 12 steps
19 18 0.36% 3rd step prayer
20 18 0.36% alcoholics anonymous chat rooms

Top 15 of 1848 Total User Agents
# Hits User Agent
1 97821 15.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 82874 13.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 59848 9.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 52970 8.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 33214 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 31030 4.91% Mozilla/4.02 [en] (Win95; I)
7 12402 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 11308 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 10921 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 9612 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 8891 1.41% Mozilla/4.0 (compatible; WebCapture 3.0; Windows)
12 6968 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 6920 1.09% Xenu Link Sleuth 1.2g
14 6236 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 5936 0.94% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 632096 100.00% 541995 120.39% 21165038 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01